Home

La géographie Sans abri ingérence cd 47 Nom provisoire Extraordinaire Mettre en place la table

CD47 - an overview | ScienceDirect Topics
CD47 - an overview | ScienceDirect Topics

CD47 | Majeti Lab | Stanford Medicine
CD47 | Majeti Lab | Stanford Medicine

2021 Jeffrey M. Hoeg Award Lecture: Defining the Role of Efferocytosis in  Cardiovascular Disease: A Focus on the CD47 (Cluster of Differentiation 47)  Axis | Arteriosclerosis, Thrombosis, and Vascular Biology
2021 Jeffrey M. Hoeg Award Lecture: Defining the Role of Efferocytosis in Cardiovascular Disease: A Focus on the CD47 (Cluster of Differentiation 47) Axis | Arteriosclerosis, Thrombosis, and Vascular Biology

Localized CD47 blockade enhances immunotherapy for murine melanoma | PNAS
Localized CD47 blockade enhances immunotherapy for murine melanoma | PNAS

Targeting CD47/TNFAIP8 by miR-155 overcomes drug resistance and inhibits  tumor growth through induction of phagocytosis and apoptosis in multiple  myeloma | Haematologica
Targeting CD47/TNFAIP8 by miR-155 overcomes drug resistance and inhibits tumor growth through induction of phagocytosis and apoptosis in multiple myeloma | Haematologica

The Antitumor Activities of Anti-CD47 Antibodies Require Fc-FcγR  interactions | bioRxiv
The Antitumor Activities of Anti-CD47 Antibodies Require Fc-FcγR interactions | bioRxiv

Targeting CD47 for cancer immunotherapy | Journal of Hematology & Oncology  | Full Text
Targeting CD47 for cancer immunotherapy | Journal of Hematology & Oncology | Full Text

Cells | Free Full-Text | Targeting the CD47-SIRPα Axis: Present  Therapies and the Future for Cutaneous T-cell Lymphoma
Cells | Free Full-Text | Targeting the CD47-SIRPα Axis: Present Therapies and the Future for Cutaneous T-cell Lymphoma

JCI - Oncogenic KRAS signaling drives evasion of innate immune surveillance  in lung adenocarcinoma by activating CD47
JCI - Oncogenic KRAS signaling drives evasion of innate immune surveillance in lung adenocarcinoma by activating CD47

Antiphagocytic function of CD47 on red blood cells (RBCs). Young RBCs... |  Download Scientific Diagram
Antiphagocytic function of CD47 on red blood cells (RBCs). Young RBCs... | Download Scientific Diagram

CD47 and thrombospondin-1 regulation of mitochondria, metabolism, and  diabetes | American Journal of Physiology-Cell Physiology
CD47 and thrombospondin-1 regulation of mitochondria, metabolism, and diabetes | American Journal of Physiology-Cell Physiology

CD47: role in the immune system and application to cancer therapy |  Cellular Oncology
CD47: role in the immune system and application to cancer therapy | Cellular Oncology

CD47: role in the immune system and application to cancer therapy |  Cellular Oncology
CD47: role in the immune system and application to cancer therapy | Cellular Oncology

Regulation of CD47 expression in cancer cells - ScienceDirect
Regulation of CD47 expression in cancer cells - ScienceDirect

Dual blockade of CD47 and HER2 eliminates radioresistant breast cancer  cells | Nature Communications
Dual blockade of CD47 and HER2 eliminates radioresistant breast cancer cells | Nature Communications

CD47‐signal regulatory protein α signaling system and its application to  cancer immunotherapy - Murata - 2018 - Cancer Science - Wiley Online Library
CD47‐signal regulatory protein α signaling system and its application to cancer immunotherapy - Murata - 2018 - Cancer Science - Wiley Online Library

Second “Don't Eat Me” Signal Identified in Cancer Cells, Points to New  Immunotherapies | The Stem Cellar
Second “Don't Eat Me” Signal Identified in Cancer Cells, Points to New Immunotherapies | The Stem Cellar

CD47/SIRPα pathway mediates cancer immune escape and immunotherapy
CD47/SIRPα pathway mediates cancer immune escape and immunotherapy

CD47-blocking antibodies restore phagocytosis and prevent atherosclerosis |  Nature
CD47-blocking antibodies restore phagocytosis and prevent atherosclerosis | Nature

CD47/SIRP alpha biochemical HTRF binding assay | Cisbio
CD47/SIRP alpha biochemical HTRF binding assay | Cisbio

063CE: Anti-CD47 Testing Interference with Connie Westhoff -
063CE: Anti-CD47 Testing Interference with Connie Westhoff -

SIRPα–CD47 Immune Checkpoint Blockade in Anticancer Therapy: Trends in  Immunology
SIRPα–CD47 Immune Checkpoint Blockade in Anticancer Therapy: Trends in Immunology

A) CD47-SIRPɑ interaction blocks macrophage phagocytosis of cancer... |  Download Scientific Diagram
A) CD47-SIRPɑ interaction blocks macrophage phagocytosis of cancer... | Download Scientific Diagram

Vaccines | Free Full-Text | Anti-CD47 Monoclonal Antibody–Drug Conjugate: A  Targeted Therapy to Treat Triple-Negative Breast Cancers
Vaccines | Free Full-Text | Anti-CD47 Monoclonal Antibody–Drug Conjugate: A Targeted Therapy to Treat Triple-Negative Breast Cancers

Frontiers | Targeting CD47 as a Novel Immunotherapy for Breast Cancer
Frontiers | Targeting CD47 as a Novel Immunotherapy for Breast Cancer

Anticorps CD47 (BRIC 126) | SCBT - Santa Cruz Biotechnology
Anticorps CD47 (BRIC 126) | SCBT - Santa Cruz Biotechnology